ToolsSequences
Search company in sequences
Find companies by name/domain and see which of their people are in any sequence.
Tool: search_company_in_sequences
Optionally mark the (single) match as customer or do-not-contact - do-not-contact cascades to the company's people and stops their active enrollments.
Parameters
| Param | Type | Required | Description |
|---|---|---|---|
name | string | no | Full or partial company name. At least one of name / domain is required. Alias: company_name. |
domain | string | no | Company domain (partial ok; www. is stripped). |
status | string | no | Enrollment status filter (same values as person search). |
limit | integer | no | Max companies returned. Default: 25. |
qualification_status | string | no | Filter companies: new | qualified | disqualified | customer. |
do_not_contact | boolean | no | Filter companies by the do-not-contact flag. |
sequence_id | string (slug or UUID) | no | Only enrollments in this sequence. |
lead_group_id | string (slug or UUID) | no | Only companies in this lead group. |
mark_as | string | no | customer | do_not_contact. Applied only when exactly one company matches. customer sets qualification_status (and warns about still-running enrollments); do_not_contact also flags all the company's people and stops their active enrollments. |
Searches across all sequences - each matched company lists its people with enrollments (
people_in_sequences).
Sample request — success
{
"name": "acme"
}Sample request — mark customer
{
"name": "globex",
"mark_as": "customer"
}Sample request — mark do not contact
{
"name": "initech",
"mark_as": "do_not_contact"
}Sample request — filter customer
{
"qualification_status": "customer"
}